Campaigns
Campaign Report Card
- The Campaign Report Card page displays aggregated metrics for a single selected campaign.
- Cards can be dragged into your preferred order.
- The displayed metrics can be filtered by Account, Opportunity, and Touchpoint timestamp range.
Engagement Status Selector
- Use this drop-down menu to select which campaign response statuses should be considered as ‘engagements’ for the purposes of reporting.
- We will pre-select the statuses that are defined as Responded in Salesforce.
- The report card will remember which statuses you select for a given campaign, and use the same selection on future visits.
- Note: this is stored locally in your browser, which means your selections will not be persisted across devices or to other members of your team.
Show Benchmarks Toggle
- Toggle on “Show Benchmarks” to directly compare your current to campaign to any combination of other campaigns.
Metrics Reference
The Campaign Report Card page provides cards for each of the metrics below.
| Metric | Description |
|---|---|
| Accounts engaged | Count of accounts where any person engaged with this campaign. |
| Total engagements | Count of total engagements for this campaign (may include more than one per person). Excludes any engagements from your own team. |
| People engaged | Count of people who engaged with this campaign. Excludes any people from your own team. |
| Deal contacts engaged | Count of people who engaged with this campaign and have been in the buying group for any opportunity. Includes buying group associations via both CRM contact roles and Upside's healed buying groups. Excludes any people from your own team. |
| Opportunities influenced | Count and total amount of opportunities influenced by this campaign. |
| Won opportunities influenced | Count and total amount of won opportunities influenced by this campaign. |
| Opportunities with activation milestone citation | Count of opportunities where AI analysis identified this campaign's touchpoints as influential in opportunity activation. |
| Won opportunities with activation milestone citation | Count of won opportunities where AI analysis identified this campaign's touchpoints as influential. |
| Sourced opportunities (SFDC) | Indicates the number and total value of opportunities in Salesforce where this campaign is designated as the Primary Campaign Source. Note: this metric may not be available on all dashboards and may differ from Upside-calculated values. |
| Opportunities created post-engagement | Count and total amount of opportunities that were created after campaign engagement. |
| Opportunities influenced in-cycle | Count and total amount of opportunities influenced by this campaign during their active cycle. |
| Progressed opportunities | Count and total amount of opportunities that progressed after campaign engagement. |
| Accounts activated | Count of accounts that had no engagement at any time prior to engagement with this campaign. |
| Accounts reactivated | Count of accounts that had no engagement for 90 days prior to engagement with this campaign. |
| Accounts engaged outside opportunity cycle | Count of accounts where all engagements happened while no matching opportunity was open. |
| Campaign active days | Number of days the campaign was active, comparing days since first engagement and days since latest engagement. |
Campaign List View
- The Campaign List View page displays a list of all campaigns, to help you more easily find the campaign you want to view a report card for.
- You can filter the results by using the header of any of the columns and select/deselect the visible columns and metrics.
- You can click on any campaign name to view more details.
Special Table Functions
- Save as new view - Saves current columns and filters as a “view”
- View dropdown - Select saved views to apply
- Formula columns - Create and save calculated columns using Excel-like formulas.
- Share view - Use share button to share current view or saved views as a URL
Updated 23 days ago
